Warrior AC | Warrior lite AC | buddy lite AC™ | |
---|---|---|---|
Max Delivery Rate at 4°C input [1] | 290 ml/min (200 ml/min with battery [2]) | 180 ml/min (same delivery rates with Extra Power battery) | 50 ml/min per user manual. See conflicting data in note [3] |
Max Delivery Rate at 20°C input [1] | 500 ml/min (290 ml/min with battery) | 270 ml/min 180 ml/min (same delivery rates with Extra Power battery) | 80 ml/min per user manual. See note [3] |
Warming Speed | Within seconds | Within seconds | Per manufacturer, "within seconds". See conflicting data in note [3] |
Warming with Rapid Push/Pull Resuscitation Techniques [4] | Performance validated | Performance validated | See note [5] |
Priming Volume | 19 ml | 19 ml | 7.5 ml [6] |
Location of Warming Element vis-a-vis Patient [7] | Close to patient | Close to patient | Close to patient |
Set Temperature | 38°C, with tolerances | 38°C, with tolerances | 38°C, with tolerances |
The Disposable Unit Can Be Easily Disconnected from One Device and Reconnected to the Next Device [8] | Yes, within seconds | Yes, within seconds | N/A |
Number of Administration Sets | 1 | 1 | 1 |
Battery Option | Yes | Yes | Yes |
Aluminum Free | Yes | Yes | Yes |
Dry / Wet Warming Technology | Dry warming technology | Dry warming technology | Dry warming technology |
Service Requirements | Inspection in 5 years | Inspection in 5 years | TBD (contact manufacturer for details) |
Disposable Price | $60 (~$20 coming soon) [9] | $60 (~$20 coming soon) [9] | $15-30 [10] |
QinFlow Inc.
811 E. Plano Parkway STE 114
Plano TX 75074
info@qinflow.com
+1 (469) 269-0026
QinFlow Ltd.
23 Ha-Yetsira St, Petah Tikva
4951251, Israel
info@qinflow.com
+972 54 560 4361
info@qinflow.com