Warrior AC | Rapid Infusers (Generic Comparison) | |
---|---|---|
Key Function | Warmer only (external pump can be added if needed) | Both pump and warmer |
Max Delivery Rate at 4°C Input | 290 ml/min | ~500 ml/min and possibly higher |
Time from Starting Setup To Getting Body Temperature Fluids/Blood | 30 seconds | 5-10 minutes typically |
Level of Training Required | Low | Intense |
Operations and Troubleshooting | Easy | Often complex and time consuming |
Priming Volume | 19 ml | Significant priming volume (e.g. 100 ml in one example) |
Typical Limitations | None | Pediatric below 20Kg requiring small catheter (e.g. 22 gauge or smaller) |
Portability (Battery Option for Warming Function) | Yes | No |
Continuum of Care Proposition (Transfer Disposable with Patient from Field to Surgery) | Yes | No |
Service Requirements | Inspection in 5 years; no calibration is required | Monthly service call and calibration; often the facility needs to enter an expensive Support Contract |
Capital Investment | Low | Very significant |
Disposable Price | Low | Very significant |
QinFlow Inc.
811 E. Plano Parkway STE 114
Plano TX 75074
info@qinflow.com
+1 (469) 269-0026
QinFlow Ltd.
23 Ha-Yetsira St, Petah Tikva
4951251, Israel
info@qinflow.com
+972 54 560 4361
info@qinflow.com